Alaska Local Govt (BidNet)
- Last successful pull
- 15 hrs ago
- Last run result
- Success
10 sources failed on the most recent run. The rest are still pulling normally.
Every upstream portal we ingest. Live sources are pulled once per day at 12:00 UTC via scheduled GitHub Actions. Paused sources are ones whose upstream site changed enough that our adapter needs a rewrite — work's tracked in our data sources page.
The last 20 scrape runs across all sources. “Cap reached” and “Budget halt” are not errors — they mean our safety rails fired before work could run unbounded.
| When | Source | Status | Fetched | New | Updated | Duration |
|---|---|---|---|---|---|---|
| 15 hrs ago | ca-pasadena-procurenow | Failed | 0 | 0 | 0 | 584 ms |
| 15 hrs ago | tn-nashville-procurenow | Failed | 0 | 0 | 0 | 722 ms |
| 15 hrs ago | fl-orlando-procurenow | Failed | 0 | 0 | 0 | 600 ms |
| 15 hrs ago | wa-seattle-procurenow | Failed | 0 | 0 | 0 | 586 ms |
| 15 hrs ago | az-phoenix-procurenow | Failed | 0 | 0 | 0 | 833 ms |
| 15 hrs ago | ma-cambridge-procurenow | Failed | 0 | 0 | 0 | 576 ms |
| 15 hrs ago | sc-richland-cty-procurenow | Failed | 0 | 0 | 0 | 614 ms |
| 15 hrs ago | sc-rock-hill-procurenow | Failed | 0 | 0 | 0 | 746 ms |
| 15 hrs ago | sc-greenville-cty-procurenow | Failed | 0 | 0 | 0 | 1.1s |
| 15 hrs ago | ga-fulton-schools-bonfire | Success | 3 | 0 | 0 | 1.8s |
| 15 hrs ago | wv-bidnet-local | Success | 134 | 5 | 0 | 32.6s |
| 15 hrs ago | va-bidnet-local | Success | 500 | 153 | 3 | 2m 23s |
| 15 hrs ago | tn-bidnet-local | Success | 344 | 23 | 2 | 1m 17s |
| 15 hrs ago | sd-bidnet-local | Success | 150 | 6 | 1 | 34.9s |
| 15 hrs ago | oh-bidnet-local | Success | 500 | 487 | 0 | 3m 39s |
| 15 hrs ago | nd-bidnet-local | Success | 67 | 5 | 1 | 19.5s |
| 15 hrs ago | nv-bidnet-local | Success | 163 | 9 | 0 | 38.6s |
| 15 hrs ago | mo-bidnet-local | Success | 475 | 33 | 2 | 1m 52s |
| 15 hrs ago | mn-bidnet-local | Success | 500 | 37 | 3 | 1m 55s |
| 15 hrs ago | md-bidnet-local | Success | 500 | 34 | 5 | 1m 53s |
These adapters are temporarily disabled — usually because the upstream portal redesigned itself and our scraper needs rewriting. Data from these sources is not flowing today; we'll re-enable them as fixes ship.
This page is rendered on the server on every visit, reading directly from our production database — no separate status-page vendor, no cache layer, no dashboards we have to remember to update. If something breaks here, that's evidence the problem is real.
Questions, or noticing something that doesn't match what you see in the app? Email support@rfphawk.com.