Alaska Local Govt (BidNet)
- Last successful pull
- 14 hrs ago
- Last run result
- Success
8 sources failed on the most recent run. The rest are still pulling normally.
Every upstream portal we ingest. Live sources are pulled once per day at 12:00 UTC via scheduled GitHub Actions. Paused sources are ones whose upstream site changed enough that our adapter needs a rewrite — work's tracked in our data sources page.
The last 20 scrape runs across all sources. “Cap reached” and “Budget halt” are not errors — they mean our safety rails fired before work could run unbounded.
| When | Source | Status | Fetched | New | Updated | Duration |
|---|---|---|---|---|---|---|
| 13 hrs ago | mi-ferrisuniversity-publicpurchase | Success | 3 | 0 | 0 | 1.1s |
| 13 hrs ago | la-gretna-publicpurchase | Success | 0 | 0 | 0 | 30.9s |
| 13 hrs ago | ia-scottcowaste-publicpurchase | Success | 1 | 0 | 0 | 1.0s |
| 13 hrs ago | nc-hickory-publicpurchase | Success | 2 | 0 | 0 | 1.0s |
| 13 hrs ago | wi-polkco-publicpurchase | Success | 0 | 0 | 0 | 31.2s |
| 13 hrs ago | ky-georgetown-publicpurchase | Success | 1 | 0 | 0 | 1.4s |
| 13 hrs ago | md-manchester-publicpurchase | Success | 0 | 0 | 0 | 30.9s |
| 13 hrs ago | md-taneytown-publicpurchase | Success | 0 | 0 | 0 | 30.8s |
| 13 hrs ago | md-carrollco-publicpurchase | Success | 1 | 0 | 0 | 980 ms |
| 13 hrs ago | md-carrollschools-publicpurchase | Success | 0 | 0 | 0 | 31.1s |
| 13 hrs ago | pa-ura-publicpurchase | Success | 1 | 0 | 0 | 1.0s |
| 13 hrs ago | pa-lancaster-publicpurchase | Success | 3 | 0 | 0 | 1.4s |
| 13 hrs ago | pa-franklinco-publicpurchase | Success | 0 | 0 | 0 | 30.9s |
| 13 hrs ago | pa-eriecounty-publicpurchase | Success | 4 | 0 | 0 | 1.0s |
| 13 hrs ago | pa-alcosan-publicpurchase | Success | 2 | 0 | 0 | 976 ms |
| 13 hrs ago | pa-allentown-publicpurchase | Success | 2 | 0 | 0 | 968 ms |
| 13 hrs ago | pa-northampton-publicpurchase | Success | 3 | 0 | 0 | 987 ms |
| 13 hrs ago | pa-lehigh-publicpurchase | Success | 2 | 0 | 0 | 974 ms |
| 13 hrs ago | nh-rockinghamco-publicpurchase | Success | 1 | 0 | 0 | 936 ms |
| 13 hrs ago | nh-keene-publicpurchase | Success | 0 | 0 | 0 | 31.3s |
These adapters are temporarily disabled — usually because the upstream portal redesigned itself and our scraper needs rewriting. Data from these sources is not flowing today; we'll re-enable them as fixes ship.
This page is rendered on the server on every visit, reading directly from our production database — no separate status-page vendor, no cache layer, no dashboards we have to remember to update. If something breaks here, that's evidence the problem is real.
Questions, or noticing something that doesn't match what you see in the app? Email support@rfphawk.com.